Main Mineral List
search results for ""
(#0-10 out of 10 specimens found)
Mineral Name | Item # | Size & Description | Location | qty | Price & Size |
Quartz | 3416 | 1.5cm long xl, sceptered ends | Saltville, Virginia, USA. | 1 | $1 Micromount |
Quartz | 3417 | 1.5cm long xl, sceptered ends | Saltville, Virginia, USA. | 1 | $1 Micromount |
Quartz | 3418 | 1.5cm long xl, sceptered ends | Saltville, Virginia, USA. | 1 | $1 Micromount |
Quartz | 3419 | 1.5cm long xl, sceptered ends | Saltville, Virginia, USA. | 1 | $1 Micromount |
Quartz | 3420 | 1.5cm long xl, sceptered ends | Saltville, Virginia, USA. | 1 | $1 Micromount |
Quartz | 3421 | 1.5cm long xl, sceptered ends | Saltville, Virginia, USA. | 1 | $1 Micromount |
Quartz | 3422 | 1.5cm long xl, sceptered ends | Saltville, Virginia, USA. | 1 | $1 Micromount |
Quartz | 3423 | 1.5cm long xl, sceptered ends | Saltville, Virginia, USA. | 1 | $1 Micromount |
Quartz | 3424 | 1.5cm long xl, sceptered ends | Saltville, Virginia, USA. | 1 | $1 Micromount |
![]() |
130685 | 0.02x2.5cm crystal, phantom | Saltville, Virginia, USA. | 1 | $4 Thumbnail |