Main Mineral List
search results for ""
(#0-58 out of 58 specimens found)
Mineral Name | Item # | Size & Description | Location | qty | Price & Size |
Silver | M183 | 280 gm. 20% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $25 Miniature |
Silver | M182 | 230 gm. 30% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $28 Miniature |
Silver | M190 | 240 gm. 30% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $29 Miniature |
Silver | M191 | 240 gm. 60% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $48 Miniature |
Silver | M186 | 280 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $48 Miniature |
Silver | M193 | 245 gm. 60% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $49 Miniature |
Silver | M192 | 300 gm. 60% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $60 Miniature |
Silver | M195 | 300 gm. 60% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $60 Miniature |
Silver | C-744 | 270 gm. 55% cut slab | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $35 Small-cabinet |
Silver | M188 | 240 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $41 Small-cabinet |
Silver | S56 | 260 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $44 Small-cabinet |
Silver | C138 | 580 gm. 20% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $52 Small-cabinet |
Silver | S61 | 400 gm. 40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $60 Small-cabinet |
Silver | S54 | 390 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $66 Small-cabinet |
Silver | S53 | 400 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $68 Small-cabinet |
Silver | S59 | 400 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $68 Small-cabinet |
Silver | S52 | 460 gm. 45% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $74 Small-cabinet |
Silver | S67 | 500 gm. 40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $75 Small-cabinet |
Silver | S48 | 410 gm. 55% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $78 Small-cabinet |
Silver | S62 | 465 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $79 Small-cabinet |
Silver | S58 | 590 gm.40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $88 Small-cabinet |
Silver | S57 | 600 gm. 40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $90 Small-cabinet |
Silver | S60 | 600 gm. 40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $90 Small-cabinet |
Silver | S45 | 410 gm. 55% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $120 Small-cabinet |
![]() |
M189 | 260 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $44 Cabinet |
Silver | C135 | 460 gm. 30% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $55 Cabinet |
![]() |
C152 | 600 gm. 30% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $72 Cabinet |
Silver | C140 | 600 gm.35% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $78 Cabinet |
Silver | S51 | 500 gm. 45% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $80 Cabinet |
Silver | C137 | 480 gm. 55% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $91 Cabinet |
Silver | C141 | 610 gm. 40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $92 Cabinet |
Silver | C121 | 600 gm. 45% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $96 Cabinet |
![]() |
C154 | 690 gm. 40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $96 Cabinet |
Silver | C139 | 580 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $99 Cabinet |
![]() |
C148 | 580 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $99 Cabinet |
Silver | C118 | 767 gm. 25% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $100 Cabinet |
Silver | C124 | 640 gm. 45% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $102 Cabinet |
![]() |
C155 | 570 gm. 55% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $108 Cabinet |
Silver | S63 | 560 gm. 60% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $112 Cabinet |
![]() |
C149 | 780 gm. 40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $117 Cabinet |
Silver | C143 | 660 gm. 55% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $125 Cabinet |
Silver | C142 | 740 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $126 Cabinet |
Silver | C129 | 860 gm. 40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $129 Cabinet |
Silver | C136 | 1010 gm. 40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $151 Cabinet |
Silver | C120 | 900 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $153 Cabinet |
Silver | C123 | 810 gm. 60% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $162 Cabinet |
Silver | C125 | 980 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $167 Cabinet |
![]() |
C150 | 900 gm. 55% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $171 Cabinet |
Silver | C126 | 1020 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $173 Cabinet |
![]() |
C117 | 900 gm. 60% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $180 Cabinet |
Silver | C127 | 1220 gm. 40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $183 Cabinet |
Silver | C144 | 980 gm. 55% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $186 Cabinet |
Silver | C133 | 1180 gm. 50% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $200 Cabinet |
Silver | C122 | 920 gm. 55% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $200 Cabinet |
Silver | C151 | 1100 gm. 55% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $209 Cabinet |
Silver | C145 | 1180 gm. 60% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $236 Cabinet |
Silver | C147 | 1280 gm. 55% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $243 Cabinet |
Silver | C146 | 1700 gm. 40% | Ag. massive/skutterudite. Langis Mine, Ontario, Canada | 1 | $255 Cabinet |