Main Mineral List
search results for ""
(#0-8 out of 8 specimens found)
Mineral Name | Item # | Size & Description | Location | qty | Price & Size |
Silver | 8398 | leaf | Langis Mine, Casey Twp., Ontario, Canada | 1 | $10 Thumbnail |
Silver | 8399 | leaf | Langis Mine, Casey Twp., Ontario, Canada | 1 | $10 Thumbnail |
Silver | 8396 | 2.5cm leaf | Langis Mine, Casey Twp., Ontario, Canada | 1 | $12 Thumbnail |
Silver | 8393 | leaf | Langis Mine, Casey Twp., Ontario, Canada | 1 | $15 Thumbnail |
Silver | 8395 | leaf | Langis Mine, Casey Twp., Ontario, Canada | 1 | $15 Thumbnail |
Silver | 3946 | leaf | Langis Mine, Casey Twp., Ontario, Canada | 1 | $35 Thumbnail |
![]() |
8392 | leaf | Langis Mine, Casey Twp., Ontario, Canada | 1 | $25 Miniature |
Silver | S-1488 | cut massive/skutterudite | Langis Mine, Casey Twp., Ontario, Canada | 1 | $18 Small-cabinet |